The 6,417 DWT vessel, MT ATTAIR, was built in December 1995, and will provide customers with a full range of quality products. She has a capacity of 6,200 MT, and fast pumping rates of up to 8,00 m3/hr to ensure customers receive a quick turnaround and an efficient service.
The vessel capable of supplying IFO 380 CST and MGO.
| Vessel Name | MT ATTAIR |
| IMO Number | 9036911 |
| Capacity IFO ( MT ) | 4,500 |
| Capacity MGO ( MT ) | 2,000 |
| Pumping Rate ( M3/hr ) | 800 |
| Flag | Panama |
| Classification Society | Lloyds Register |
| Dead Weight ( MT ) | 6,417 |
| Draft ( Meters ) | 6.85 |
| Type of Hull | Double Hull |
| LOI ( Meters ) | 101.6 |
| Gross Tonnage ( MT ) | 4,842 |
| Number of Cargo Connec. Per Side | 5 |
| Size of Cargo Connection – Inch | 8 |
Categories: