The 4,999 DWT vessel, MT ALJAWZAA, was built in December 1990, and will provide customers with a full range of quality products, She has a capacity of 5,000 MT, and fast pumping rates of up to 8,00 m3/hr to ensure customers receive a quick turnaround and an efficient service.
The vessel capable of supplying IFO 380 CSTVessel Name | MT ALJAWZAA |
IMO Number | 8517619 |
Capacity IFO ( MT ) | 3,500 |
Capacity MGO ( MT ) | 1,500 |
Pumping Rate ( M3/hr ) | 600 |
Flag | Togo |
Classification Society | Maconnar Corp |
Dead Weight ( MT ) | 4,999 |
Draft ( Meters ) | 5.994 |
Type of Hull | Double Hull |
LOI ( Meters ) | 104.74 |
Gross Tonnage ( MT ) | 3,402 |
Number of Cargo Connec. Per Side | 2 |
Size of Cargo Connection – Inch | 6 |
Categories: